Round 3
Prague Top four
Overall results
Riders | 1 | 2 | 3 | 4 | 5 | SF | F | championship points |
---|---|---|---|---|---|---|---|---|
3 | 2 | 2 | 3 | 2 | 1st | 1st | 20 | |
1 | 3 | 3 | 3 | 3 | 2nd | 2nd | 18 | |
3 | 1 | 0 | 3 | 1 | 2nd | 3rd | 16 | |
3 | 0 | 1 | 2 | 3 | 1st | 4th | 14 | |
2 | 1 | 3 | 2 | 3 | 3rd | 12 | ||
1 | 3 | 2 | 0 | 2 | 3rd | 11 | ||
2 | 0 | 2 | 1 | 3 | 4th | 10 | ||
2 | 2 | 3 | 0 | 0 | 4th | 9 | ||
0 | 0 | 3 | 2 | 2 | 8 | |||
3 | 2 | 0 | 1 | 1 | 7 | |||
1 | 3 | 2 | 1 | 0 | 6 | |||
1 | 3 | 1 | 0 | 1 | 5 | |||
0 | 2 | 1 | 1 | 2 | 4 | |||
0 | 1 | 0 | 3 | 0 | 3 | |||
2 | 0 | 0 | 0 | 1 | 2 | |||
0 | 0 | 1 | 2 | 0 | 1 |
Gate statistics
red gate statistics
1st
3
2nd
9
3rd
8
4th
3
blue gate statistics
1st
15
2nd
4
3rd
3
4th
1
white gate statistics
1st
5
2nd
4
3rd
5
4th
7
yellow gate statistics
1st
0
2nd
5
3rd
7
4th
9