Round 6
Cardiff Top four
Overall results
Riders | 1 | 2 | 3 | 4 | 5 | SF | F | championship points |
---|---|---|---|---|---|---|---|---|
3 | 3 | 2 | 1 | 3 | 2nd | 1st | 20 | |
3 | 2 | 3 | 1 | 2 | 2nd | 2nd | 18 | |
3 | 0 | 3 | 3 | 1 | 1st | 3rd | 16 | |
2 | 1 | 3 | 2 | 2 | 1st | 4th | 14 | |
3 | 1 | 2 | 3 | 3 | 3rd | 12 | ||
2 | 3 | 0 | 3 | 1 | 3rd | 11 | ||
0 | 3 | 3 | 0 | 2 | 4th | 10 | ||
2 | 3 | 1 | 3 | 0 | 4th | 9 | ||
1 | 1 | 2 | 2 | 2 | 8 | |||
2 | 2 | 1 | 2 | 0 | 7 | |||
0 | 0 | 2 | 0 | 3 | 6 | |||
1 | 0 | 1 | 0 | 3 | 5 | |||
1 | 2 | 1 | 4 | |||||
0 | 2 | 0 | 0 | 1 | 3 | |||
1 | 0 | 0 | 2 | 0 | 2 | |||
1 | 1 | 0 | 1 | |||||
0 | 1 | 1 | 0 | |||||
0 | 0 |
Gate statistics
red gate statistics
1st
8
2nd
7
3rd
5
4th
1
blue gate statistics
1st
6
2nd
7
3rd
5
4th
2
white gate statistics
1st
3
2nd
2
3rd
7
4th
9
yellow gate statistics
1st
6
2nd
7
3rd
6
4th
4